|
|
![]() |
You can see all the Rates for the whole year listed below, to see availability click the Availability tab in the Menu at the top
OR
You can simply fill in your desired dates in "Book Now"
It will show you if your dates are available and the total cost before you commit to anything
Often AirBnB and others will add extra fees to the rate , we like to keep the our rates simple and transparent , the rate you see is the rate you pay, we don't charge a cleaning fee or a fee for your Pet. EV charging is charged at what is costs us , currently we have a cheap nighttime EV kWh rate
We have a weekend night rate ( Friday & Saturday night) and a Weekday rate ( Sunday - Thursday) and of course a much cheaper full week rate.
We ask for a 10% deposit to secure your booking and the balance 6 weeks before arrival. Currently we don't ask for a security deposit.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| June Mid Season 2026 | 31 May 26 | 02 Jul 26 | £650 | £110 | £120 | 3 Nights |
| Summer Season 2026 | 02 Jul 26 | 31 Aug 26 | £840 | £130 | £145 | 3 Nights |
| Autumn Mid Season 2026 | 31 Aug 26 | 22 Oct 26 | £650 | £110 | £120 | 3 Nights |
| Autumn High Season 2026 | 22 Oct 26 | 01 Nov 26 | £840 | £130 | £145 | 3 Nights |
| Winter Low Season 2026 | 01 Nov 26 | 17 Dec 26 | £590 | £100 | £110 | 3 Nights |
| Christmas & New Year 26/27 | 17 Dec 26 | 03 Jan 27 | £840 | £145 | £145 | 3 Nights |
| Jan & Feb Low Season 2027 | 03 Jan 27 | 11 Feb 27 | £650 | £110 | £120 | 3 Nights |
| February High Season 2027 | 11 Feb 27 | 28 Feb 27 | £780 | £125 | £145 | 3 Nights |
| Feb & March Mid Season 2027 | 28 Feb 27 | 24 Mar 27 | £715 | £120 | £130 | 3 Nights |
| Easter / Early May Bank Holiday 2027 | 24 Mar 27 | 09 May 27 | £910 | £140 | £155 | 3 Nights |
| May Mid Season 2027 | 09 May 27 | 27 May 27 | £715 | £120 | £130 | 3 Nights |
| Early Summer High Season 2027 | 27 May 27 | 06 Jun 27 | £910 | £140 | £155 | 3 Nights |
| June Mid Season 2027 | 06 Jun 27 | 01 Jul 27 | £715 | £120 | £130 | 3 Nights |
| Summer Season 2027 | 01 Jul 27 | 05 Sep 27 | £910 | £140 | £155 | 3 Nights |
| Autumn Mid Season 2027 | 05 Sep 27 | 14 Oct 27 | £715 | £120 | £130 | 3 Nights |
| Autumn High Season 2027 | 14 Oct 27 | 31 Oct 27 | £910 | £140 | £155 | 3 Nights |
| Winter Low Season 2027 | 31 Oct 27 | 16 Dec 27 | £650 | £110 | £120 | 3 Nights |
| Christmas & New Year 27/28 | 16 Dec 27 | 04 Jan 28 | £910 | £155 | £155 | 3 Nights |
No extra Charge for your Dog , they deserve a holiday too !