Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
February High Season 25 14 Feb 25 02 Mar 25 £670 - £125 £135 3 Nights
February Mid Season 25 02 Mar 25 04 Apr 25 £645 - £125 £135 3 Nights
Easter 25 04 Apr 25 27 Apr 25 £810 - £125 £145 3 Nights
April Mid Season 25 27 Apr 25 02 May 25 £645 - £125 £135 3 Nights
May Bank Holiday 02 May 25 11 May 25 £810 - £125 £145 3 Nights
May Mid Season 25 11 May 25 23 May 25 £645 - £125 £135 3 Nights
Early Summer High Season 23 May 25 01 Jun 25 £810 - £125 £145 3 Nights
June Mid Season 25 01 Jun 25 27 Jun 25 £645 - £125 £135 3 Nights
Summer Season 25 27 Jun 25 01 Sep 25 £810 - £125 £145 3 Nights
Autumn Mid Season 25 01 Sep 25 24 Oct 25 £645 - £125 £135 3 Nights
Autumn High Season 25 24 Oct 25 02 Nov 25 £810 - £125 £145 3 Nights
Winter Low Season 25 02 Nov 25 19 Dec 25 £645 - £125 £135 3 Nights
Christmas & New Year 25/26 19 Dec 25 03 Jan 26 £900 - £145 £145 3 Nights

Highlights

  • Fenced Garden
  • Carbon Negative EPC rating "A"
  • 1 Dog Welcome
  • 22 KW EV Charger

Location